Welcome to our Subscription Results page. Here you can review completed football predictions that were previously included in our subscription plans.
Previous Subscription Results
| Date | Match | Prediction | Odds | Result |
| 18.09.2026 | Monaco – Lens | 1 | 2.25 | 2:1 ✅ |
| 17.09.2026 | Besiktas – Marseille | 1 | 2.35 | 4:1 ✅ |
| 16.09.2026 | Mahasarakha – Nakhon | Draw | 3.50 | 1:1 ✅ |
| 15.09.2026 | Rayo – Espanyol | 1 | 2.25 | 2:1 ✅ |
| 14.09.2026 | Leeds – Newcastle | 1 | 2.55 | 4:1 ✅ |
| 13.09.2026 | Sassuolo – Juventus | 1 | 5.50 | 3:2 ✅ |
| 12.09.2026 | Paris FC – Lyon | Draw | 3.50 | 0:0 ✅ |
| 11.09.2026 | Sevilla – Valencia | 1 | 2.25 | 1:0 ✅ |
| 10.09.2026 | Slavia Prague – Lens | Over 3.5 Goals | 3.20 | 2:3 ✅ |
| 09.09.2026 | PSG – Slovan Bratislava | BTTS Yes | 2.50 | 6:1 ✅ |
| 08.09.2026 | Lille – Betis | 2 | 3.50 | 2:3 ✅ |
| 07.09.2026 | Udinese – Lazio | 2 | 2.90 | 1:2 ✅ |
| 06.09.2026 | Juventus – AC Milan | Draw | 3.20 | 1:1 ✅ |
| 05.09.2026 | AS Roma – Atalanta | 1 | 2.15 | 2:1 ✅ |
| 04.09.2026 | PSG – Monaco | 2 | 5.75 | 1:2 ✅ |
| 03.09.2026 | Real Sociedad – Celta Vigo | Draw | 3.25 | 0:0 ✅ |
| 02.09.2026 | Sanat Naft – Sepahan | Draw | 3.60 | 0:0 ✅ |
| 01.09.2026 | Wolfsberger AC – LASK | Over 3.5 Goals | 2.30 | 1:3 ✅ |
August 2026 Results
| Date | Match | Prediction | Odds | Result |
| 31.08.2026 | Atalanta – Bologna | BTTS No | 2.05 | 1:0 ✅ |
| 30.08.2026 | Chelsea – Brighton | BTTS Yes & Over 2.5 | 2.50 | 4:3 ✅ |
| 29.08.2026 | Lyon – Le Havre | BTTS Yes | 2.00 | 1:1 ✅ |
| 28.08.2026 | AC Milan – Venezia | AC Milan -1.5 AH | 2.30 | 2:0 ✅ |
| 27.08.2026 | Plzen – Crvena Zvezda | 1 | 2.45 | 4:1 ✅ |
| 26.08.2026 | Daejeon – Ulsan HD | 1 | 2.25 | 2:1 ✅ |
| 25.08.2026 | Valencia – Betis | 2 | 2.80 | 0:1 ✅ |
| 24.08.2026 | Fulham – Chelsea | 2 | 2.05 | 2:3 ✅ |
| 23.08.2026 | Brighton – Aston Villa | 1 | 2.25 | 4:0 ✅ |
| 22.08.2026 | Ipswich – Sunderland | Over 2.5 Goals | 2.20 | 2:1 ✅ |
| 21.08.2026 | Arsenal – Coventry | Arsenal -2.5 AH | 2.60 | 3:0 ✅ |
| 20.08.2026 | Rayo Vallecano – Alaves | Draw | 3.25 | 1:1 ✅ |
| 19.08.2026 | Atletico Madrid – Malaga | Atletico Madrid -1.5 AH | 2.25 | 2:0 ✅ |
Want to learn more about how our daily selections work? Visit our Football Predictions page for full details about the available plans. For current availability or questions about subscription options, contact us directly through our Contact Us page.
